Current Issue
Vol. 3 No. 2 (2025): -
Published:
2026-02-09
ESTIMATOR: Journal of Applied Statistics, Mathematics, and Data Science is a journal managed by the Statistics Study Program, Faculty of Science and Technology, Universitas PGRI Argopuro Jember. This journal is published twice a year and covers research in the fields of statistics and its applications, data science, mathematics and its applications, and mathematics education.
ÂÂ
| Journal Title | : ESTIMATOR (Journal of Applied Statistics, Mathematics, and Data Science) |
| Initials | : ESTIMATOR |
| Abbreviation | : ESTIMATOR |
| Frequency | : Twice a year (June dan December) |
| DOI | : - |
| ISSN Online | : 3021-8403 |
| Editor in Chief | : Dwi Agustin Retnowardani |
| Managing Editor | : - |
| Publisher | : Universitas PGRI Argopuro Jember |
| Abstracting & Indexing | :  Google Scholar | dOI | Garuda |
ÂÂ
ÂÂ